“Stay informed on the Canada Hourly Wage Increase for 2024! Get the latest updates on payment dates in Alberta, BC, and Manitoba. Stay ahead with the most current information to ensure you’re aware of the changes impacting your earnings. Your guide to staying in the know about wage updates for a prosperous year ahead!”
The hourly rates that employees are entitled to receive for labor in their field have been set by the Canadian government. Canada’s 2024 Province-Level Hourly Wage Rate The government has determined what is wise, and employees receive hourly pay ranging from $29.25 to $29.44. The overtime hours are included in the average hourly wage increase. You can review the articles below to learn more about the 2024 hourly wage increases in Manitoba and Alberta. Additionally, we have included information about the Canada Hourly Wage Increase 2024, which is effective immediately.
Canada Hourly Wage Increase 2024
Citizens of Canada have been receiving benefits from the Canadian government, including disability compensation and old age support. The province-wise 2024 increase in the Canada hourly wage is given to the individual employees. The amount of payment that each person will get is determined by each province and is adjusted in accordance with market trends. The hourly workers will now receive an enhanced salary of $29.44 instead of $29.25. The overtime hours will be included in the Canada Province Wise Hourly Wage Rates in 2024, which will be increased.
For six consecutive months, the Canada Minimum Wage 2024 has gone risen for salaried workers, and for eight consecutive months, it has gone up for hourly workers. Every province will see an increase in the hourly wage between December 2022 and February 2024.
Every province has three industries where the hourly pay rate has increased, and three industries where the Canada Hourly pay Rate 2024 Province Wise has decreased. The information required to understand the Canada Average Income 2024, which will be in effect going forward, is provided in the tables below.
Province Wise Canada Hourly Wage Rate 2024
Province | Canada Hourly Wage Rate 2024 Province Wise |
Yukon | $47.31 |
Saskatchewan | $41.16 |
Alberta | $45.29 |
Manitoba | $38.73 |
British Columbia | $42.92 |
Quebec | $40.82 |
Prince Edward island | $35.30 |
Nunavut | $53.52 |
Ontario | $43.44 |
Northwest Territories | $52.61 |
New Brunswick | $40.23 |
Newfoundland and Labrador | $40.39 |
Nova Scotia | $37.18 |
Alberta Wage Increase 2024
To find out how much the salary rates for different industries have increased and decreased, please refer to the table below.
Industry | Variance | Old amount | New amount |
Transport and warehouse | +$3.66 | CAD 40.23 | CAD 43.89 |
Manufacturing | +$3.61 | CAD 45.52 | CAD 49.13 |
Forestry and Support | +$3.57 | CAD 38.60 | CAD 42.17 |
Administrative support | -$4.18 | CAD 40.41 | CAD 36.23 |
Finance and Insurance | -$2.22 | CAD 44.50 | CAD 42.28 |
Real Estate | -$2.04 | CAD 45.50 | CAD 43.46 |
British Columbia Wage Increase 2024
Industry | Variance | Old amount | New amount |
Forestry | +$3.16 | $40.77 | $43.93 |
Utilities | +$1.95 | $59.98 | $61.93 |
Professional and Technical Services | +$1.61 | $45.74 | $47.35 |
Mining & Oil and Gas Extraction | -$3.96 | $67.75 | $63.79 |
Transport and warehousing | -$1.53 | $37.08 | $35.55 |
Arts, entertainment | -$1.18 | $38.51 | $37.33 |
Manitoba Hourly Wage Increase 2024
The information on Manitoba’s hourly wage increases in 2024 may be seen in the table below.
Industry | Variance | Old amount | New amount |
Manufacturing | +$3.52 | $41.06 | $44.58 |
Professional and Technical Services | +$2.54 | $40.87 | $43.41 |
Information and Cultural Industries | +$2.52 | $38.13 | $40.65 |
Arts, Entertainment | -$4.98 | $40.47 | $35.49 |
Health care and Social Assistance | -$2.37 | $34.38 | $32.01 |
Real estate | -$1.65 | $33.31 | $31.66 |
New Brunswick Hourly Wage Rate 2024
Industry | Variance | Old amount | New amount |
Information & Cultural Industries | +$11.55 | CAD 42.75 | CAD 54.30 |
Accommodation & Food Services | +$2.42 | CAD 20.54 | CAD 22.96 |
Administrative and support | +$1.31 | CAD 33.76 | CAD 35.07 |
Forestry | -$8.36 | CAD 41.23 | CAD 32.87 |
Transport and warehousing | -$0.83 | CAD 35.62 | CAD 34.79 |
Healthcare | -$0.73 | CAD 39.76 | CAD 39.03 |
Newfoundland Wage Increase 2024
Industry | Variance | Old amount | New amount |
Manufacturing | +$2.03 | $42.94 | $44.97 |
Arts, Entertainment | +$1.19 | $33.03 | $34.22 |
Administrative and support | +$0.99 | $38.84 | $39.83 |
Other services | -$3.89 | $39.12 | $35.23 |
Mining, oil and gas extraction | -$3.26 | $54.65 | $51.39 |
Information and cultural industries | -$1.68 | $39.04 | $37.36 |
Northwest Territories Wage Increase 2024
Industry | Variance | Old amount | New amount |
Mining | +$10.05 | $57.08 | $67.13 |
Healthcare | +$7.08 | $51.45 | $58.53 |
Construction | +$6.54 | $51.67 | $58.21 |
Waste management | -$5.51 | $34.07 | $28.56 |
Other related services | -$4.41 | $52.42 | $48.01 |
Accommodation & food services | -$0.99 | $26.58 | $25.89 |
Nova Scotia Hourly Wage Increase 2024
Industry | Variance | Old wage rate | New wage rate |
Real estate | +$2.17 | $41.93 | $44.10 |
Admin and support | +$1.23 | $42.28 | $43.51 |
Health care | -$4.08 | $60.03 | $55.95 |
Transport and warehouse | -$0.04 | $40.96 | $40.92 |
Ontario Wage Increase 2024
Industry | Variance | Old wage rate | New wage rate |
Information and Cultural Industries | +$2.34 | $49.05 | $51.39 |
Utilities | +$2.31 | $60.96 | $63.27 |
Professional, scientific services | +$2.02 | $46.47 | $48.49 |
Forestry | -$2.93 | $41.13 | $38.20 |
Finance and insurance | -$2.19 | $45.27 | $43.08 |
Arts | -$2.06 | $35.47 | $33.41 |
Prince Edward Island Hourly Wage Increase 2024
Industry | Variance | Old wage rate | New wage rate |
Information & Cultural Industries | +$17.74 | $34.83 | $52.57 |
Arts and Entertainment | +$3.58 | $34.51 | $38.09 |
Healthcare and Social Assistance | +$1.53 | $37.52 | $39.05 |
Educational services | -$3.13 | $36.01 | $32.88 |
Finance and insurance | -$2.10 | $38.95 | $36.85 |
Admin support | -$1.28 | $29.24 | $27.96 |
Canada Hourly Wage Rate 2024 Quebec
Industry | Variance | Old wage rate | New wage rate |
Real estate | +$3.58 | $35.82 | $39.40 |
Utilities | +$3.49 | $65.61 | $69.10 |
Professional, scientific services | +$3.15 | $44.16 | $47.31 |
Mining | -$3.79 | $56.21 | $52.42 |
Forestry | -$3.03 | $32.81 | $29.78 |
Accommodations and food services | -$2.06 | $27.74 | $25.68 |
Saskatchewan Hourly Wage Rate 2024
Industry | Variance | Old wage rate | New wage rate |
Arts | +$3.42 | CAD 31.69 | CAD 35.11 |
Transportation | +$1.71 | CAD 38.49 | CAD 40.20 |
Manufacturing | +$1.60 | CAD 44.12 | CAD 45.72 |
Finance & insurance | -$4.72 | CAD 43.48 | CAD 38.76 |
Admin and support services | -$4.16 | CAD 40.02 | $35.86 |
Other services | -$2.53 | CAD 33.80 | CAD 31.27 |
Yukon Hourly Wage Rate Increase 2024
Industry | Variance | Old wage rate | New wage rate |
Information & Cultural Industries | +$6.09 | CAD 47.71 | CAD 53.80 |
Arts and entertainment | +$1.10 | CAD 38.05 | CAD 39.15 |
Accommodation and food | -$2.6 | CAD 29.25 | CAD 26.65 |
Admin and support services | -$2.46 | CAD 37.56 | CAD 35.10 |
Construction | -$1.35 | CAD 46.84 | CAD 45.49 |
Conclusion:
The Canada Hourly Wage Increase signifies a significant step by the Canadian government to adjust compensation in alignment with market trends and economic factors. These adjustments, varying across provinces, aim to provide fair and competitive wages to workers. From Yukon to Nova Scotia, the wage rates are meticulously detailed for various industries, shedding light on increases and decreases in hourly pay rates. This comprehensive overview ensures that individuals are informed about the latest wage adjustments, contributing to a transparent understanding of the economic landscape. As Canada continues to prioritize fair compensation, these wage updates reflect a commitment to supporting the workforce across diverse industries and regions.
FAQs On Canada Hourly Wage Increase 2024
What is the hourly wage increase in Canada?
Province-wise, the Canada hourly wage rate for 2024 is $29.25 to $29.44.
What is the amount of the BC utility industry hourly wage increase?
The hourly wage increase in British Columbia for utilities in 2024 is $44.68 to $49.90.
What is the construction industry hourly wage increase in Manitoba for 2024?
In Manitoba, the hourly wage for construction will increase by $0.78 in 2024.
What is Yukon’s average hourly wage rate in Canada in 2024?
Yukon pays $47.31 per hour on average.
Does the salary rate in Canada have any decreases?
Indeed, the hourly pay rate has decreased in all of Canada’s provinces.